Electricity plans in Tasmania
Every plan a retailer publishes for a Tasmania postcode, whichever distribution network the address sits on. Which retailers compete, and at what price, differs by network as well as by state โ the network pages break the same figures down that way.
- 75 plans
- 4 retailers
- rebuilt 2026-10-18
Cheapest daily supply charge
The fixed daily amount, before any electricity is used. 4 of 4 retailers selling here publish one.
| Retailer | Plan | Supply / day |
|---|---|---|
| CovaU | CovaU Basics Residential Anytime | $1.083/day |
| Solstice Energy | Standard Residential Single Rate | $1.66/day |
| 1st Energy | 1st Quartz - Tariff 31, Residential Light & Power | $1.6764/day |
| Aurora Energy | aurora+ on Flat Rate | $1.6768/day |
Cheapest flat rates
A single rate at any hour, for households without a time-of-use meter. 4 of 4 retailers selling here publish one.
| Retailer | Plan | Flat rate |
|---|---|---|
| Solstice Energy | Standard Residential Flat Rate | 24.01c/kWh |
| Aurora Energy | Residential Single Rate | 24.75c/kWh |
| 1st Energy | 1st Quartz - Tariff 31, Residential Light & Power | 27.94c/kWh |
| CovaU | Freedom Residential Anytime | 32.95c/kWh |
Highest peak rates
Appearing here is not evidence of a bad deal: a high peak rate is often offset on the same plan by a very cheap off-peak window, a strong feed-in rate or a low supply charge. 4 of 4 retailers selling here publish one.
| Retailer | Plan | Peak |
|---|---|---|
| CovaU | Freedom Residential TOU | 46.84c/kWh |
| Solstice Energy | Standard Residential Consumer Energy Resourcesseasonal - current season | 37.98c/kWh |
| Aurora Energy | aurora+ on Time of Use | 36.19c/kWh |
| 1st Energy | Standing Offer - Tariff 93, Residential Time of Use | 36.18c/kWh |
Cheapest off-peak rates
The overnight or daytime window on a time-of-use plan. 4 of 4 retailers selling here publish one.
| Retailer | Plan | Off-peak |
|---|---|---|
| Solstice Energy | Standard Residential Time of Use + Off Peak Nightseasonal - current season | 16.85c/kWh |
| 1st Energy | 1st Quartz - Tariff 93, Residential Time of Use | 16.94c/kWh |
| Aurora Energy | aurora+ on Time of Use | 17.02c/kWh |
| CovaU | Freedom Residential TOU | 19.99c/kWh |
Highest solar feed-in rates
A headline feed-in rate usually applies only inside a window or up to a daily cap โ the note under each plan says which. 4 of 4 retailers selling here publish one.
| Retailer | Plan | Feed-in |
|---|---|---|
| Solstice Energy | Standard Residential Single Rate | 11.00c/kWh |
| CovaU | Freedom Residential Anytime | 10.87c/kWh |
| 1st Energy equal highest | 1st Quartz - Tariff 31, Residential Light & Power | 9.28c/kWh |
| Aurora Energy equal highest | aurora+ on Flat Rate | 9.28c/kWh |
Distribution networks
Distributors appearing on plans available at postcodes in Tasmania, border postcodes included โ so a network listed here may reach only a handful of addresses near a state line. Your own network is set by your address.
These figures can't tell you which plan is cheapest for your household โ your usage pattern decides that. Enter your postcode and every plan available there is priced against the electricity you actually use. Free, no sign-up, nothing stored.
Other states: Australian Capital Territory ยท New South Wales ยท Queensland ยท South Australia ยท Victoria ยท Market-wide prices