Electricity plans on the United Energy network
United Energy runs the poles and wires for these postcodes. Your network is set by your address — you cannot choose it, but you can choose any retailer selling on it.
- 99 postcodes
- 26 retailers
- rebuilt 2026-10-18
Cheapest daily supply charge
The fixed daily amount, before any electricity is used. 26 of 26 retailers on this network publish one.
| Retailer | Plan | Supply / day |
|---|---|---|
| Amber Electric | Amber Plan | $0.4964/day |
| Dodo Power & Gas | Real Deal - Single Rate | $0.5267/day |
| Tango Energy | Everyday Easy | $0.638/day |
| Flow Power | Flow Home | $0.7327/day |
| Flipped Energy | Freedom Switched On! | $0.7865/day |
| Origin Energy | Origin Affinity Variable - Cheap Bills - Oct'26 (Residential Demand)seasonal - current season | $0.8394/day |
| 1st Energy | 1st Emerald, Residential - Anytime | $0.8932/day |
| Sumo | Sumo Sunrise Plus | $0.8934/day |
| OVO Energy | The One Plan - OCT2026 | $0.9053/day |
| Alinta Energy | HomeDeal Next - Time of Use (Interval) + CL | $0.9529/day |
| Kogan Energy equal cheapest | Kogan Energy with free FIRST | $0.9661/day |
| Powershop equal cheapest | Power House | $0.9661/day |
| Lumo Energy | Lumo Basic | $0.9785/day |
| AGL | Residential Seniors Saver | $1.0006/day |
| GloBird Energy | GloBird Combo GLOHOME Residential (Flexible Rate With CL) United Energy | $1.012/day |
| Red Energy | Living Energy Saver | $1.0428/day |
| CovaU | Super Saver Residential TOU | $1.0721/day |
| Momentum Energy | NAB Goodies | $1.1187/day |
| Diamond Energy | Diamond Everyday - Time of Use | $1.1254/day |
| Indigo Power | Indigo Power Retail - Community Energy Hub Plan United Energy | $1.1572/day |
| Nectr | Midday Power Saver - United Energy | $1.1793/day |
| Blue NRG equal cheapest | Blue VDO TOU | $1.1912/day |
| EnergyAustralia equal cheapest | Solar Max - Time of Use with Controlled Load | $1.1912/day |
| ENGIE equal cheapest | VIC _ ENGIE Essentials Elec | $1.1912/day |
| Next Business Energy equal cheapest | NBE Standing Offer | $1.1912/day |
| Real Utilities equal cheapest | United - Residential Standing Offer | $1.1912/day |
Cheapest flat rates
A single rate at any hour, for households without a time-of-use meter. 26 of 26 retailers on this network publish one.
| Retailer | Plan | Flat rate |
|---|---|---|
| Indigo Power | Indigo Power Retail - Community Energy Hub Plan United Energyseasonal - current season | 15.61c/kWh |
| Origin Energy equal cheapest | Origin Affinity Variable - Cheap Bills - Oct'26 (Residential Demand)seasonal - current season | 20.32c/kWh |
| Sumo equal cheapest | Sumo Sunrise Plus | 20.32c/kWh |
| 1st Energy | 1st Emerald, Residential - Anytime | 20.46c/kWh |
| OVO Energy | The One Plan - OCT2026 | 20.50c/kWh |
| Lumo Energy | Lumo Plus | 20.83c/kWh |
| Alinta Energy | HomeDeal Next - Single Rate | 21.88c/kWh |
| Kogan Energy equal cheapest | Kogan Energy with free FIRST | 22.18c/kWh |
| Powershop equal cheapest | Power House | 22.18c/kWh |
| Flow Power | Flow Home Battery + Solar + EV: Variable Prices (estimate) | 22.68c/kWh |
| AGL | Residential Seniors Saver | 22.97c/kWh |
| Tango Energy | Everyday Easy | 23.43c/kWh |
| Red Energy | Living Energy Saver | 23.57c/kWh |
| Flipped Energy | Anytime Switched On! Controlled Load | 23.73c/kWh |
| Momentum Energy | NAB Goodies | 24.20c/kWh |
| Dodo Power & Gas | Real Deal - Single Rate | 25.09c/kWh |
| CovaU | Super Saver Residential Single + CL | 25.91c/kWh |
| GloBird Energy | GloBird FULLHOUSE Residential (Flat Rate With Controlled Load)-United Energyfirst pricing tier | 27.28c/kWh |
| Amber Electric equal cheapest | Standing Offer: Fixed Rate | 27.35c/kWh |
| Blue NRG equal cheapest | Blue VDO Single Rate (General Usage) | 27.35c/kWh |
| Diamond Energy equal cheapest | Diamond Everyday - Single Rate | 27.35c/kWh |
| EnergyAustralia equal cheapest | Solar Max - Peak with Controlled Load | 27.35c/kWh |
| ENGIE equal cheapest | VIC _ ENGIE Essentials Elec | 27.35c/kWh |
| Nectr equal cheapest | Nectr GreenPower - United Energy - October 2026 | 27.35c/kWh |
| Next Business Energy equal cheapest | NBE Standing Offer | 27.35c/kWh |
| Real Utilities equal cheapest | United - Residential Standing Offer | 27.35c/kWh |
Highest peak rates
Appearing here is not evidence of a bad deal: a high peak rate is often offset on the same plan by a very cheap off-peak window, a strong feed-in rate or a low supply charge.
1 of this network's 26 retailers publish a time-of-use peak rate here: Alinta Energy at 38.37c/kWh. The other 25 do not publish one — so this is every retailer that does, not a shortlist.
Cheapest off-peak rates
The overnight or daytime window on a time-of-use plan.
1 of this network's 26 retailers publish a time-of-use off-peak rate here: Alinta Energy at 22.99c/kWh. The other 25 do not publish one — so this is every retailer that does, not a shortlist.
Highest solar feed-in rates
A headline feed-in rate usually applies only inside a window or up to a daily cap — the note under each plan says which. 24 of 26 retailers on this network publish one.
| Retailer | Plan | Feed-in |
|---|---|---|
| Flow Power | Happy Hourtime-of-use window | 30.00c/kWh |
| AGL equal highest | Residential Three for Freetime-of-use window | 15.00c/kWh |
| CovaU equal highest | SolarMax VIC United Energy Residential TOUtime-of-use window | 15.00c/kWh |
| Origin Energy | Origin Solar Partner Plus - Oct'26 (Time of Use with Dedicated Circuit)first 8 kWh/day | 12.00c/kWh |
| EnergyAustralia equal highest | Solar Max - Time of Use with Controlled Loadfirst 10 kWh/day | 8.00c/kWh |
| ENGIE equal highest | VIC _ ENGIE EV Flex Charge Elecfirst 8 kWh/day | 8.00c/kWh |
| Indigo Power | Indigo Power Retail - Community Energy Hub Plan United Energytime-of-use window | 6.00c/kWh |
| GloBird Energy | GloBird Combo GLOHOME Residential (Flat Rate With Controlled Load)-United Energytime-of-use window | 3.00c/kWh |
| OVO Energy | The One Plan - OCT2026 | 2.20c/kWh |
| Flipped Energy equal highest | Freedom Switched On! Controlled Load | 2.00c/kWh |
| Kogan Energy equal highest | Kogan Energy with free FIRST | 2.00c/kWh |
| Powershop equal highest | Power House | 2.00c/kWh |
| Diamond Energy | Diamond Everyday - Time of Use | 1.20c/kWh |
| Blue NRG equal highest | Blue VDO TOU | 1.00c/kWh |
| Lumo Energy equal highest | Midday Power Saver | 1.00c/kWh |
| Nectr equal highest | Midday Power Saver - United Energy | 1.00c/kWh |
| Next Business Energy equal highest | NBE Standing Offer | 1.00c/kWh |
| Red Energy equal highest | Midday Power Saver | 1.00c/kWh |
| Sumo equal highest | Sumo Sunrise Plustime-of-use window | 1.00c/kWh |
| Momentum Energy | NAB Goodies | 0.90c/kWh |
| 1st Energy | 1st Opal, Residential - Anytime | 0.50c/kWh |
| Alinta Energy equal highest | Standing Offer - Two Period Time of Use | 0.04c/kWh |
| Dodo Power & Gas equal highest | Residential Standing - Single Rate | 0.04c/kWh |
| Tango Energy equal highest | Everyday Easy | 0.04c/kWh |
These figures can't tell you which plan is cheapest for your household — your usage pattern decides that. Enter your postcode and every plan on this network is priced against the electricity you actually use. Free, no sign-up, nothing stored.
Other networks: AusNet Services (electricity) · Ausgrid · Citipower · Endeavour · Energex · Ergon · Essential Energy · Evoenergy · Jemena · Powercor · SA Power Networks · TasNetworks · Market-wide prices