Electricity plans on the Jemena network
Jemena runs the poles and wires for these postcodes. Your network is set by your address — you cannot choose it, but you can choose any retailer selling on it.
- 62 postcodes
- 25 retailers
- rebuilt 2026-10-18
Cheapest daily supply charge
The fixed daily amount, before any electricity is used. 25 of 25 retailers on this network publish one.
| Retailer | Plan | Supply / day |
|---|---|---|
| Amber Electric | Amber Plan | $0.5727/day |
| Tango Energy | Everyday Easy | $0.759/day |
| Dodo Power & Gas | Real Deal - Single Rate | $0.7855/day |
| Flipped Energy | Freedom Switched On! | $0.8007/day |
| Flow Power | Flow Home | $0.8293/day |
| 1st Energy | 1st Emerald, Residential - Anytime | $0.9658/day |
| OVO Energy | The One Plan - OCT2026 | $0.9789/day |
| Sumo | Sumo Sunrise Plus | $0.9915/day |
| Lumo Energy | Lumo Plus | $1.0006/day |
| Alinta Energy | HomeDeal Next - Time of Use (Interval) + CL | $1.017/day |
| Kogan Energy equal cheapest | Kogan Energy with free FIRST | $1.041/day |
| Powershop equal cheapest | Power House | $1.041/day |
| Origin Energy | Origin Affinity Variable - Cheap Bills - Oct'26 (Residential Demand)seasonal - current season | $1.0772/day |
| GloBird Energy | GloBird Combo GLOHOME Residential (Flexible Rate With CL) Jemena | $1.089/day |
| AGL | Residential Seniors Saver | $1.0932/day |
| Red Energy | Living Energy Saver | $1.0984/day |
| CovaU | Super Saver Residential TOU | $1.1442/day |
| Momentum Energy | NAB Goodies | $1.1946/day |
| Indigo Power | Indigo Power Retail - Community Energy Hub Plan Jemena | $1.2331/day |
| Diamond Energy | Diamond Everyday - Time of Use | $1.2337/day |
| Nectr | Midday Power Saver - Jemena | $1.2585/day |
| EnergyAustralia equal cheapest | Solar Max - Time of Use with Controlled Load | $1.2712/day |
| ENGIE equal cheapest | VIC _ ENGIE Essentials Elec | $1.2712/day |
| Next Business Energy equal cheapest | NBE Standing Offer | $1.2712/day |
| Blue NRG | Blue VDO TOU | $1.2713/day |
Cheapest flat rates
A single rate at any hour, for households without a time-of-use meter. 25 of 25 retailers on this network publish one.
| Retailer | Plan | Flat rate |
|---|---|---|
| Origin Energy | Origin Affinity Variable - Cheap Bills - Oct'26 (Residential Demand)seasonal - current season | 20.12c/kWh |
| 1st Energy | 1st Emerald, Residential - Anytime | 20.79c/kWh |
| Sumo | Sumo Sunrise Plus | 20.85c/kWh |
| OVO Energy | The One Plan - OCT2026 | 21.14c/kWh |
| Lumo Energy | Lumo Plus | 21.87c/kWh |
| Alinta Energy | HomeDeal Next - Single Rate | 21.98c/kWh |
| Kogan Energy equal cheapest | Kogan Energy with free FIRST | 22.50c/kWh |
| Powershop equal cheapest | Power House | 22.50c/kWh |
| Tango Energy | Everyday Easy | 23.43c/kWh |
| Red Energy | Living Energy Saver | 23.60c/kWh |
| AGL | Residential Seniors Saver | 23.62c/kWh |
| Flow Power | Flow Home Battery + Solar + EV: Variable Prices (estimate) | 23.81c/kWh |
| Indigo Power equal cheapest | Indigo Power Retail - Community Energy Hub Plan Jemena | 24.20c/kWh |
| Momentum Energy equal cheapest | NAB Goodies | 24.20c/kWh |
| Flipped Energy | Anytime Switched On! Controlled Load | 24.29c/kWh |
| CovaU | Super Saver Residential Single | 24.72c/kWh |
| GloBird Energy | GloBird FULLHOUSE Residential (Flat Rate With Controlled Load)-Jemenafirst pricing tier | 27.39c/kWh |
| Nectr | Nectr GreenPower - Jemena - October 2026 | 27.41c/kWh |
| Amber Electric equal cheapest | Standing Offer: Fixed Rate | 27.47c/kWh |
| Blue NRG equal cheapest | Blue VDO Single Rate (General Usage) | 27.47c/kWh |
| Diamond Energy equal cheapest | Diamond Everyday - Single Rate | 27.47c/kWh |
| Dodo Power & Gas equal cheapest | Residential Standing - Single Rate | 27.47c/kWh |
| EnergyAustralia equal cheapest | Solar Max - Peak with Controlled Load | 27.47c/kWh |
| ENGIE equal cheapest | VIC _ ENGIE Essentials Elec | 27.47c/kWh |
| Next Business Energy equal cheapest | NBE Standing Offer | 27.47c/kWh |
Highest peak rates
Appearing here is not evidence of a bad deal: a high peak rate is often offset on the same plan by a very cheap off-peak window, a strong feed-in rate or a low supply charge.
1 of this network's 25 retailers publish a time-of-use peak rate here: Alinta Energy at 37.61c/kWh. The other 24 do not publish one — so this is every retailer that does, not a shortlist.
Cheapest off-peak rates
The overnight or daytime window on a time-of-use plan.
1 of this network's 25 retailers publish a time-of-use off-peak rate here: Alinta Energy at 23.68c/kWh. The other 24 do not publish one — so this is every retailer that does, not a shortlist.
Highest solar feed-in rates
A headline feed-in rate usually applies only inside a window or up to a daily cap — the note under each plan says which. 24 of 25 retailers on this network publish one.
| Retailer | Plan | Feed-in |
|---|---|---|
| Flow Power | Happy Hourtime-of-use window | 30.00c/kWh |
| AGL equal highest | Residential Three for Freetime-of-use window | 15.00c/kWh |
| CovaU equal highest | SolarMax VIC Jemena Residential TOUtime-of-use window | 15.00c/kWh |
| Origin Energy | Origin Solar Partner Plus - Oct'26 (Time of Use with Dedicated Circuit)first 8 kWh/day | 12.00c/kWh |
| EnergyAustralia equal highest | Solar Max - Time of Use with Controlled Loadfirst 10 kWh/day | 8.00c/kWh |
| ENGIE equal highest | VIC _ ENGIE EV Flex Charge Elecfirst 8 kWh/day | 8.00c/kWh |
| Indigo Power | Indigo Power Retail - Community Energy Hub Plan Jemenatime-of-use window | 6.00c/kWh |
| GloBird Energy | GloBird Combo GLOHOME Residential (Flat Rate With Controlled Load)-Jemenatime-of-use window | 3.00c/kWh |
| OVO Energy | The One Plan - OCT2026 | 2.20c/kWh |
| Flipped Energy equal highest | Freedom Switched On! | 2.00c/kWh |
| Kogan Energy equal highest | Kogan Energy with free FIRST | 2.00c/kWh |
| Powershop equal highest | Power House | 2.00c/kWh |
| Diamond Energy | Diamond Everyday - Time of Use | 1.20c/kWh |
| Blue NRG equal highest | Blue VDO TOU | 1.00c/kWh |
| Lumo Energy equal highest | Midday Power Saver | 1.00c/kWh |
| Nectr equal highest | Midday Power Saver - Jemena | 1.00c/kWh |
| Next Business Energy equal highest | NBE Standing Offer | 1.00c/kWh |
| Red Energy equal highest | Midday Power Saver | 1.00c/kWh |
| Sumo equal highest | Sumo Sunrise Plustime-of-use window | 1.00c/kWh |
| Momentum Energy | NAB Goodies | 0.90c/kWh |
| 1st Energy | 1st Opal, Residential - Anytime | 0.50c/kWh |
| Alinta Energy equal highest | Standing Offer - Two Period Time of Use | 0.04c/kWh |
| Dodo Power & Gas equal highest | Residential Standing - Single Rate | 0.04c/kWh |
| Tango Energy equal highest | Everyday Easy | 0.04c/kWh |
These figures can't tell you which plan is cheapest for your household — your usage pattern decides that. Enter your postcode and every plan on this network is priced against the electricity you actually use. Free, no sign-up, nothing stored.
Other networks: AusNet Services (electricity) · Ausgrid · Citipower · Endeavour · Energex · Ergon · Essential Energy · Evoenergy · Powercor · SA Power Networks · TasNetworks · United Energy · Market-wide prices