Electricity plans on the Evoenergy network
Evoenergy runs the poles and wires for these postcodes. Your network is set by your address — you cannot choose it, but you can choose any retailer selling on it.
- 26 postcodes
- 11 retailers
- rebuilt 2026-10-18
Cheapest daily supply charge
The fixed daily amount, before any electricity is used. 11 of 11 retailers on this network publish one.
| Retailer | Plan | Supply / day |
|---|---|---|
| ActewAGL | Plus plan (My Connect) | $0.99/day |
| CovaU | CovaU Basics Residential Single Demand | $1.0312/day |
| Amber Electric | Amber Plan | $1.0696/day |
| Origin Energy | Origin Affinity Variable ePlus Ongoing - One Big Switch | $1.1476/day |
| Red Energy | Living Energy Saver (010) | $1.2245/day |
| Next Business Energy | NBE Standing ACT Evoenergy | $1.2287/day |
| Nectr | Nectr GreenPower - August 2026 | $1.2376/day |
| 1st Energy (EL Retail Energy) | Home Choice | $1.3285/day |
| ERC Energy | Standing Offer - Anytime | $1.342/day |
| EnergyAustralia | Standing Offer (Home) | $1.364/day |
| Energy Locals Urban | Standing Offer | $2.035/day |
Cheapest flat rates
A single rate at any hour, for households without a time-of-use meter. 11 of 11 retailers on this network publish one.
| Retailer | Plan | Flat rate |
|---|---|---|
| Amber Electric | Battery + Solar: Variable Wholesale Prices (estimate) | 20.69c/kWh |
| Origin Energy | Origin Affinity Variable ePlus Ongoing - One Big Switchfirst pricing tier | 21.87c/kWh |
| ActewAGL | Plus plan (My Connect) | 28.26c/kWh |
| Red Energy | Living Energy Saver (020)first pricing tier | 28.72c/kWh |
| CovaU equal cheapest | CovaU Basics Residential Single + CL2 | 32.67c/kWh |
| Energy Locals Urban equal cheapest | Standing Offer | 32.67c/kWh |
| Next Business Energy | NBE Standing ACT Evoenergyfirst pricing tier | 32.89c/kWh |
| 1st Energy (EL Retail Energy) | Home Choicefirst pricing tier | 34.43c/kWh |
| EnergyAustralia | Standing Offer (Home) | 36.82c/kWh |
| ERC Energy | Standing Offer - Anytime | 36.95c/kWh |
| Nectr | Nectr GreenPower - August 2026 | 37.13c/kWh |
Highest peak rates
Appearing here is not evidence of a bad deal: a high peak rate is often offset on the same plan by a very cheap off-peak window, a strong feed-in rate or a low supply charge. 9 of 11 retailers on this network publish one.
| Retailer | Plan | Peak |
|---|---|---|
| Nectr | Nectr GreenPower TOU - August 2026 | 50.88c/kWh |
| EnergyAustralia | Flexi Plan (7 day TOU Interval) | 50.02c/kWh |
| ActewAGL | TOU daytime + CL with 25% off supply & usage - CIMET | 49.94c/kWh |
| ERC Energy | Standing Offer - Time of Use | 49.72c/kWh |
| Red Energy | Standing Offer (SunSoak) | 49.67c/kWh |
| 1st Energy (EL Retail Energy) | Home Choice | 49.44c/kWh |
| Amber Electric | Standing Offer: TOU | 48.20c/kWh |
| Origin Energy | Origin Basic | 47.67c/kWh |
| CovaU | CovaU Basics Residential TOU 7 Days | 44.02c/kWh |
Cheapest off-peak rates
The overnight or daytime window on a time-of-use plan. 9 of 11 retailers on this network publish one.
| Retailer | Plan | Off-peak |
|---|---|---|
| ActewAGL | Smart Saver plan time-of-use | 9.90c/kWh |
| Origin Energy | Origin Affinity Variable ePlus Ongoing - One Big Switch | 20.34c/kWh |
| Nectr | Nectr GreenPower TOU - August 2026 | 21.22c/kWh |
| CovaU | CovaU Basics Residential TOU 7 Days | 22.55c/kWh |
| Red Energy | Living Energy Saver | 25.01c/kWh |
| EnergyAustralia | Standing Offer (Home) | 28.04c/kWh |
| Amber Electric | Standing Offer: TOU | 28.45c/kWh |
| 1st Energy (EL Retail Energy) | Home Choice | 29.62c/kWh |
| ERC Energy | Standing Offer - Time of Use | 29.92c/kWh |
Highest solar feed-in rates
A headline feed-in rate usually applies only inside a window or up to a daily cap — the note under each plan says which. 8 of 11 retailers on this network publish one.
| Retailer | Plan | Feed-in |
|---|---|---|
| Origin Energy | Origin Solar Partner Plusfirst 8 kWh/day | 12.00c/kWh |
| Amber Electric | Battery + Solar: Variable Wholesale Prices (estimate) | 10.64c/kWh |
| 1st Energy (EL Retail Energy) | Home Choicetime-of-use window | 10.00c/kWh |
| EnergyAustralia | Solar Maxfirst 10 kWh/day | 8.00c/kWh |
| ActewAGL | Battery Saverfirst 10 kWh/day | 6.00c/kWh |
| CovaU | CovaU Basics Residential TOU 7 Days | 5.50c/kWh |
| Red Energy | Standing Offer Flat Rate (SunSoak) | 2.50c/kWh |
| Next Business Energy | NBE Standing ACT Evoenergy | 2.00c/kWh |
These figures can't tell you which plan is cheapest for your household — your usage pattern decides that. Enter your postcode and every plan on this network is priced against the electricity you actually use. Free, no sign-up, nothing stored.
Other networks: AusNet Services (electricity) · Ausgrid · Citipower · Endeavour · Energex · Ergon · Essential Energy · Jemena · Powercor · SA Power Networks · TasNetworks · United Energy · Market-wide prices