Electricity plans on the Essential Energy network
This page covers all 3 Essential Energy tariff zones — Main network area, Far West, Standard. Retailers list the same postcodes against every zone, so a postcode alone does not identify which one applies to an address; your retailer can confirm it.
- 300 postcodes
- 3 tariff zones
- rebuilt 2026-10-18
Cheapest daily supply charge
The fixed daily amount, before any electricity is used. Retailers on this network: 22 in Main network area; 23 in Far West; 28 in Standard.
| Retailer | Plan | Applies to | Supply / day |
|---|---|---|---|
| Sumo | Sumo Winter Saver | all zones | $1.599/day |
| Kogan Energy equal cheapest | Kogan Energy for current FIRST members | all zones | $1.7266/day |
| Powershop equal cheapest | Power House | all zones | $1.7266/day |
| Flipped Energy | Anytime Switched On 2.2! Controlled Load | all zones | $1.7858/day |
| GEE Energy | GEE Smart Value ESSNR Single Rate | Far West | $1.7908/day |
| Nectr | Nectr Home Buzz - October 2026 | all zones | $1.8159/day |
| Dodo | Real Deal | all zones | $1.9327/day |
| ActewAGL | Essential Certain Saver - time-of-use | Standard | $1.936/day |
| Globird Energy | GLOHOME Residential (Flat Rate CTL Load)-Essential | Standard | $1.98/day |
| Amber Electric | Amber Plan | Standard | $2.0291/day |
| Tango Energy | Everyday Easy | all zones | $2.035/day |
| Red Energy | Living Energy Saver | all zones | $2.134/day |
| OVO Energy | The One Plan | Standard | $2.1777/day |
| CovaU | EVMax NSW Essential Residential TOU | all zones | $2.1949/day |
| 1st Energy | 1st Quartz - Single Rate | Standard | $2.2044/day |
| Origin Energy | Origin Battery Starter | all zones | $2.3496/day |
| Flow Power | Flow Home | all zones | $2.368/day |
| Alinta Energy | HomeDeal Smart - Time of Use (Interval) | all zones | $2.3955/day |
| AGL | Residential Seniors Saver - New To AGL | all zones | $2.4497/day |
| Momentum Energy | Home Comfort Electricity | all zones | $2.5311/day |
| Diamond Energy | Diamond Everyday - Daylight | all zones | $2.6885/day |
| Arc Energy Group equal cheapest | Standing Offer | all zones | $2.717/day |
| Energy Locals Urban equal cheapest | Standing Offer | all zones | $2.717/day |
| ENGIE | NSW _ ENGIE EV Flex Charge Elec | all zones | $2.7221/day |
| EnergyAustralia equal cheapest | Balance Plan - My Connect (5 day TOU Interval) | all zones | $2.7222/day |
| ERC Energy equal cheapest | Standing Offer - Anytime | Standard | $2.7222/day |
| Future X Power equal cheapest | Essential - RESI Anytime FY27 | all zones | $2.7222/day |
| Next Business Energy | NBE Standing NSW Essential | all zones | $2.7225/day |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Essential | all zones | $2.7467/day |
Cheapest flat rates
A single rate at any hour, for households without a time-of-use meter. Retailers on this network: 22 in Main network area; 23 in Far West; 28 in Standard.
| Retailer | Plan | Applies to | Flat rate |
|---|---|---|---|
| Amber Electric | Battery + Solar: Variable Wholesale Prices (estimate) | Standard | 20.45c/kWh |
| Flow Power | Flow Home Battery+Solar+EV: Variable Prices (estimate) | all zones | 24.81c/kWh |
| Globird Energy | WHOLESAVE Resi (Single Rate) estimate-Essential | Standard | 25.69c/kWh |
| 1st Energy | 1st Quartz - Single Rate | Standard | 28.27c/kWh |
| Tango Energy | Everyday Easy | all zones | 28.71c/kWh |
| Red Energy | Living Energy Saver | all zones | 28.91c/kWh |
| Momentum Energy | Home Comfort Electricity | all zones | 30.58c/kWh |
| Alinta Energy equal cheapest | HomeDeal Smart - Single Rate + CL | all zones | 30.80c/kWh |
| OVO Energy equal cheapest | The One Plan | Standard | 30.80c/kWh |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Essenti | all zones | 31.35c/kWh |
| AGL | Residential Seniors Saver - New To AGL | all zones | 31.50c/kWh |
| Origin Energy | Origin Affinity Variable ePlus Ongoing - One Big Switch | all zones | 31.86c/kWh |
| Sumo | Sumo Winter Saver | all zones | 32.26c/kWh |
| Nectr | Nectr Power Perks - August 2026 | all zones | 32.78c/kWh |
| Flipped Energy | Anytime Switched On 2.2! Controlled Load | all zones | 32.91c/kWh |
| Kogan Energy equal cheapest | Kogan Energy for current FIRST members | all zones | 33.54c/kWh |
| Powershop equal cheapest | Power House | all zones | 33.54c/kWh |
| Arc Energy Group equal cheapest | Standing Offer | all zones | 34.87c/kWh |
| Energy Locals Urban equal cheapest | Standing Offer | all zones | 34.87c/kWh |
| CovaU equal cheapest | CovaU Basics Residential Single | all zones | 35.00c/kWh |
| ENGIE equal cheapest | NSW _ ENGIE EV Flex Charge Elec | all zones | 35.00c/kWh |
| Next Business Energy equal cheapest | NBE Standing NSW Essential | all zones | 35.00c/kWh |
| ActewAGL equal cheapest | Energy Rewards - home 6% off supply & usage | Standard | 35.01c/kWh |
| Diamond Energy equal cheapest | Diamond Everyday - Single Rate | all zones | 35.01c/kWh |
| Dodo equal cheapest | Residential Standing | all zones | 35.01c/kWh |
| EnergyAustralia equal cheapest | Balance Plan - My Connect | all zones | 35.01c/kWh |
| ERC Energy equal cheapest | Standing Offer - Anytime | Standard | 35.01c/kWh |
| Future X Power equal cheapest | Essential - RESI Anytime FY27 | all zones | 35.01c/kWh |
| GEE Energy | GEE Smart Value ESSNR Single Rate | Far West | 43.46c/kWh |
Highest peak rates
Appearing here is not evidence of a bad deal: a high peak rate is often offset on the same plan by a very cheap off-peak window, a strong feed-in rate or a low supply charge. Retailers on this network: 22 in Main network area; 23 in Far West; 28 in Standard.
| Retailer | Plan | Applies to | Peak |
|---|---|---|---|
| CovaU | EVMax NSW Essential Residential TOU | all zones | 65.49c/kWh |
| Globird Energy | ZEROHERO VPP Residential (Flexible Rate)-Essential | Standard | 58.30c/kWh |
| Origin Energy | Origin Battery Starter | all zones | 56.76c/kWh |
| GEE Energy | GEE Smart Saver ESSNR Time of Use | Far West | 56.26c/kWh |
| Flipped Energy | Freedom Standing Offer - Controlled Load | all zones | 55.35c/kWh |
| Red Energy | Standing Offer | all zones | 55.21c/kWh |
| ENGIE | NSW _ ENGIE EV Flex Charge Elec | all zones | 54.96c/kWh |
| Powershop | Switch Saver | all zones | 53.11c/kWh |
| Kogan Energy | Kogan Energy Basic | all zones | 52.01c/kWh |
| Next Business Energy | NBE Standing NSW Essential | all zones | 50.50c/kWh |
| EnergyAustralia | Balance Plan - My Connect (5 day TOU Interval) | all zones | 50.43c/kWh |
| Sumo | Sumo 365 Residential Time Of Use with CL2 | all zones | 50.16c/kWh |
| Nectr | Nectr GreenPower TOU (BLNT3AL) - August 2026 | all zones | 46.70c/kWh |
| Tango Energy | Home Select | all zones | 46.20c/kWh |
| 1st Energy equal highest | Standing Offer - Solar Sharer | Standard | 45.57c/kWh |
| ActewAGL equal highest | Solar Sharer | Standard | 45.57c/kWh |
| AGL equal highest | Residential Solar Sharer Offer | all zones | 45.57c/kWh |
| Alinta Energy equal highest | Solar Sharer Offer - Time of Use | Standard | 45.57c/kWh |
| Amber Electric equal highest | Standing Offer: Solar Sharer Offer | Standard | 45.57c/kWh |
| Diamond Energy equal highest | Diamond Standing - Solar Sharer Offer | all zones | 45.57c/kWh |
| Dodo equal highest | Solar Sharer Offer | all zones | 45.57c/kWh |
| Flow Power equal highest | Solar Sharer Offer FY27 | all zones | 45.57c/kWh |
| Future X Power equal highest | Essential - RESI Solar Sharer Offer FY27 | all zones | 45.57c/kWh |
| Momentum Energy equal highest | Standing Offer - Solar Sharer Offer | all zones | 45.57c/kWh |
| OVO Energy equal highest | Basic Standing Offer (Solar Sharer) | Standard | 45.57c/kWh |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Essential | all zones | 43.89c/kWh |
| Alinta Energy | SolarBalance Choice - Time of Use | Main network area · Far West | 42.30c/kWh |
| ERC Energy | Standing Offer - Time of Use | Standard | 42.12c/kWh |
Cheapest off-peak rates
The overnight or daytime window on a time-of-use plan. Retailers on this network: 22 in Main network area; 23 in Far West; 28 in Standard.
| Retailer | Plan | Applies to | Off-peak |
|---|---|---|---|
| CovaU equal cheapest | EVMax NSW Essential Residential TOU | all zones | 6.00c/kWh |
| Globird Energy equal cheapest | EASYEV Residential (Flexible Rate)-Essential | Standard | 6.00c/kWh |
| Origin Energy | Origin Night Shift | all zones | 8.00c/kWh |
| Red Energy | Living Energy Saver (Demand) | all zones | 15.33c/kWh |
| Tango Energy | Everyday Easy | all zones | 17.60c/kWh |
| Momentum Energy | Home Comfort Electricity | all zones | 17.93c/kWh |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Essenti | all zones | 20.24c/kWh |
| 1st Energy | 1st Quartz - Time of Use | Standard | 20.46c/kWh |
| Flipped Energy | Freedom Switched On 2.2! Controlled Load | all zones | 21.23c/kWh |
| OVO Energy | The One Plan | Standard | 21.24c/kWh |
| Alinta Energy | HomeDeal Smart - Time of Use (Interval) | all zones | 21.25c/kWh |
| AGL | Residential Netflix Plan - New To AGL | all zones | 21.73c/kWh |
| Diamond Energy | Diamond Everyday - Time of Use | all zones | 23.04c/kWh |
| Kogan Energy equal cheapest | Kogan Energy for current FIRST members | all zones | 23.12c/kWh |
| Powershop equal cheapest | Power House | all zones | 23.12c/kWh |
| ActewAGL | Essential Certain Saver - time-of-use | Standard | 23.27c/kWh |
| Nectr | Nectr Power Perks TOU (BLNRSS2) - August 2026 | all zones | 23.56c/kWh |
| Sumo | Sumo Winter Saver | all zones | 23.58c/kWh |
| ENGIE | NSW ENGIE Standing elec | all zones | 24.11c/kWh |
| Amber Electric equal cheapest | Standing Offer: TOU | Standard | 24.14c/kWh |
| Dodo equal cheapest | Residential Standing | all zones | 24.14c/kWh |
| EnergyAustralia equal cheapest | Balance Plan - My Connect (7 day TOU Interval) | all zones | 24.14c/kWh |
| ERC Energy equal cheapest | Standing Offer - Time of Use | Standard | 24.14c/kWh |
| Flow Power equal cheapest | Standing Offer FY27 TOU | all zones | 24.14c/kWh |
| Future X Power equal cheapest | Essential - RESI Time of Use FY27 | all zones | 24.14c/kWh |
| Next Business Energy | NBE Standing NSW Essential | all zones | 28.15c/kWh |
| GEE Energy | GEE Smart Value ESSNR Demand Time of Use | Far West | 33.88c/kWh |
Highest solar feed-in rates
A headline feed-in rate usually applies only inside a window or up to a daily cap — the note under each plan says which. Retailers on this network: 22 in Main network area; 23 in Far West; 28 in Standard.
| Retailer | Plan | Applies to | Feed-in |
|---|---|---|---|
| Flow Power | Happy Hourtime-of-use window | all zones | 35.00c/kWh |
| Origin Energy | Origin Battery Startertime-of-use window | all zones | 29.00c/kWh |
| Red Energy | Solar Sharer Offer (Flexible Ref: DMCL)time-of-use window | all zones | 15.40c/kWh |
| AGL equal highest | Residential Three for Freetime-of-use window | all zones | 15.00c/kWh |
| CovaU equal highest | SolarMax NSW Essential Residential TOUtime-of-use window | all zones | 15.00c/kWh |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Essentialtime-of-use window | all zones | 13.40c/kWh |
| Amber Electric | Battery + Solar: Variable Wholesale Prices (estimate) | Standard | 10.86c/kWh |
| Globird Energy | SOLARPLUS Residential (Flat Rate CTL Load)-Essentialfirst 8 kWh/day | Standard | 10.00c/kWh |
| Sumo | Sumo 365 Residential Single Rate with Controlled Load2first 8 kWh/day | all zones | 8.80c/kWh |
| Alinta Energy equal highest | SolarBalance Choice - Time of Usefirst 8 kWh/day | all zones | 8.00c/kWh |
| EnergyAustralia equal highest | Solar Max (5 day TOU Interval)first 10 kWh/day | all zones | 8.00c/kWh |
| ENGIE equal highest | NSW _ ENGIE EV Flex Charge Elecfirst 8 kWh/day | all zones | 8.00c/kWh |
| ActewAGL | Battery Saverfirst 10 kWh/day | Standard | 6.00c/kWh |
| Diamond Energy | Diamond Everyday - Single Rate | all zones | 3.10c/kWh |
| Future X Power equal highest | Essential - RESI Anytime FY27 | all zones | 3.00c/kWh |
| Momentum Energy equal highest | Suit Yourself Electricity | all zones | 3.00c/kWh |
| Flipped Energy equal highest | Anytime Switched On 2.2! | all zones | 2.00c/kWh |
| Next Business Energy equal highest | NBE Standing NSW Essential | all zones | 2.00c/kWh |
| 1st Energy equal highest | 1st Quartz - Single Ratefirst 5 kWh/day | Standard | 1.00c/kWh |
| Dodo equal highest | Real Deal | all zones | 1.00c/kWh |
| Kogan Energy equal highest | Kogan Energy for current FIRST members | all zones | 1.00c/kWh |
| Powershop equal highest | Power House | all zones | 1.00c/kWh |
These figures can't tell you which plan is cheapest for your household — your usage pattern decides that. Enter your postcode and every plan on this network is priced against the electricity you actually use. Free, no sign-up, nothing stored.
Other networks: AusNet Services (electricity) · Ausgrid · Citipower · Endeavour · Energex · Ergon · Evoenergy · Jemena · Powercor · SA Power Networks · TasNetworks · United Energy · Market-wide prices