Electricity plans on the Endeavour network
Endeavour runs the poles and wires for these postcodes. Your network is set by your address — you cannot choose it, but you can choose any retailer selling on it.
- 155 postcodes
- 29 retailers
- rebuilt 2026-10-18
Cheapest daily supply charge
The fixed daily amount, before any electricity is used. 29 of 29 retailers on this network publish one.
| Retailer | Plan | Supply / day |
|---|---|---|
| Kogan Energy equal cheapest | Kogan Energy with free FIRST | $1.0512/day |
| Powershop equal cheapest | Power House | $1.0512/day |
| Sumo | Sumo Winter Saver | $1.06/day |
| Nectr | Nectr Home Buzz - October 2026 | $1.0651/day |
| Dodo | Real Deal | $1.1357/day |
| Amber Electric | Amber Plan | $1.196/day |
| Tango Energy | Home Select | $1.199/day |
| Globird Energy | FULLHOUSE Residential (Flexible Rate CTL)-Endeavour | $1.21/day |
| Flipped Energy | Anytime Switched On 2.3! | $1.265/day |
| Red Energy | Living Energy Saver | $1.2903/day |
| GEE Energy | GEE Smart Value ENDR Single Rate | $1.3068/day |
| ActewAGL | Simple Saver | $1.3255/day |
| Flow Power | Flow Home | $1.3581/day |
| Alinta Energy | HomeDeal Smart - Demand Single Rate + CLseasonal - current season | $1.3635/day |
| CovaU | CovaU Basics Residential Single Demandseasonal - current season | $1.43/day |
| Origin Energy | Origin Battery Starter | $1.4696/day |
| OVO Energy | The One Plan | $1.4802/day |
| 1st Energy | 1st Quartz - Single Rate | $1.4806/day |
| AGL | Residential Seniors Saver - New To AGL | $1.591/day |
| Momentum Energy | Warm Welcome | $1.7215/day |
| Diamond Energy | Diamond Everyday - Time of Useseasonal - current season | $1.8177/day |
| Arc Energy Group equal cheapest | Standing Offer | $1.848/day |
| Energy Locals Urban equal cheapest | Standing Offer | $1.848/day |
| ERC Energy | Standing Offer - Anytime | $1.85/day |
| Next Business Energy | NBE Standing NSW Endeavour | $1.8502/day |
| EnergyAustralia equal cheapest | Balance Plan - My Connect | $1.8513/day |
| ENGIE equal cheapest | NSW _ ENGIE EV Flex Charge Elec | $1.8513/day |
| Future X Power equal cheapest | Endeavour - RESI Anytime FY27 | $1.8513/day |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Endeavour | $2.0526/day |
Cheapest flat rates
A single rate at any hour, for households without a time-of-use meter. 29 of 29 retailers on this network publish one.
| Retailer | Plan | Flat rate |
|---|---|---|
| Amber Electric | Battery + Solar: Variable Wholesale Prices (estimate) | 21.77c/kWh |
| Globird Energy | WHOLESAVE Resi (Single Rate) estimate-Endeavour | 22.93c/kWh |
| Flow Power | Flow Home Battery+Solar+EV: Variable Prices (estimate) | 23.96c/kWh |
| Tango Energy | Everyday Easy | 26.18c/kWh |
| 1st Energy | 1st Quartz - Single Rate | 26.95c/kWh |
| Flipped Energy | Anytime Switched On 2.3! | 27.72c/kWh |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Endeavo | 28.60c/kWh |
| Momentum Energy | Warm Welcome | 28.82c/kWh |
| AGL | Residential Seniors Saver - New To AGL | 29.00c/kWh |
| Sumo | Sumo Winter Saver | 29.11c/kWh |
| Red Energy | Living Energy Saver | 29.55c/kWh |
| Alinta Energy | HomeDeal Smart - Single Rate | 29.68c/kWh |
| Nectr | Nectr Power Perks - August 2026 | 30.20c/kWh |
| Dodo | Real Deal | 30.22c/kWh |
| Origin Energy equal cheapest | Origin Affinity Variable ePlus Ongoing - One Big Switch | 30.69c/kWh |
| OVO Energy equal cheapest | The One Plan | 30.69c/kWh |
| Kogan Energy equal cheapest | Kogan Energy with free FIRST | 32.24c/kWh |
| Powershop equal cheapest | Power House | 32.24c/kWh |
| ActewAGL | Simple Saver | 32.89c/kWh |
| Arc Energy Group equal cheapest | Standing Offer | 33.55c/kWh |
| Energy Locals Urban equal cheapest | Standing Offer | 33.55c/kWh |
| CovaU | CovaU Basics Residential Single | 33.70c/kWh |
| Diamond Energy equal cheapest | Diamond Everyday - Single Rate | 33.72c/kWh |
| EnergyAustralia equal cheapest | Balance Plan - My Connect | 33.72c/kWh |
| ENGIE equal cheapest | NSW _ ENGIE EV Flex Charge Elec | 33.73c/kWh |
| ERC Energy equal cheapest | Standing Offer - Anytime | 33.73c/kWh |
| Future X Power equal cheapest | Endeavour - RESI Anytime FY27 | 33.73c/kWh |
| Next Business Energy equal cheapest | NBE Standing NSW Endeavour | 33.73c/kWh |
| GEE Energy | GEE Smart Value ENDR Demand | 35.82c/kWh |
Highest peak rates
Appearing here is not evidence of a bad deal: a high peak rate is often offset on the same plan by a very cheap off-peak window, a strong feed-in rate or a low supply charge. 27 of 29 retailers on this network publish one.
| Retailer | Plan | Peak |
|---|---|---|
| Globird Energy | ZEROHERO VPP Residential (Flexible Rate)-Endeavour | 59.40c/kWh |
| CovaU | EVMax NSW Endeavour Residential TOU | 57.79c/kWh |
| GEE Energy | GEE Smart Saver ENDR Time of Use | 56.26c/kWh |
| Origin Energy | Origin Battery Starter | 55.44c/kWh |
| Flipped Energy | Freedom Standing Offer - Controlled Load | 52.55c/kWh |
| OVO Energy | The Free 4 Plan | 50.29c/kWh |
| Powershop | Switch Saverseasonal - current season | 49.66c/kWh |
| 1st Energy equal highest | Standing Offer - Solar Sharer | 48.75c/kWh |
| ActewAGL equal highest | Solar Sharer offer | 48.75c/kWh |
| AGL equal highest | Residential Solar Sharer Offer | 48.75c/kWh |
| Alinta Energy equal highest | Solar Sharer Offer - Time of Use | 48.75c/kWh |
| Amber Electric equal highest | Standing Offer: Solar Sharer Offer | 48.75c/kWh |
| Diamond Energy equal highest | Diamond Standing - Solar Sharer Offer | 48.75c/kWh |
| Dodo equal highest | Solar Sharer Offer | 48.75c/kWh |
| EnergyAustralia equal highest | Standing Offer Solar Sharer | 48.75c/kWh |
| Flow Power equal highest | Solar Sharer Offer FY27 | 48.75c/kWh |
| Future X Power equal highest | Endeavour - RESI Solar Sharer Offer FY27 | 48.75c/kWh |
| Kogan Energy equal highest | Kogan Solar Sharerseasonal - current season | 48.75c/kWh |
| Momentum Energy equal highest | Standing Offer - Solar Sharer Offer | 48.75c/kWh |
| Red Energy equal highest | Solar Sharer Offer (Flexible Ref: SRCL)seasonal - current season | 48.75c/kWh |
| Tango Energy equal highest | Solar Sharer Offer | 48.75c/kWh |
| ENGIE equal highest | NSW ENGIE Solar Sharer Standing Elecseasonal - current season | 48.74c/kWh |
| Sumo equal highest | Sumo Solar Sharer | 48.74c/kWh |
| ERC Energy | Standing Offer - Time of Use | 47.14c/kWh |
| Next Business Energy | NBE Standing NSW Endeavour | 47.10c/kWh |
| Nectr | Nectr GreenPower TOU - August 2026seasonal - current season | 46.67c/kWh |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Endeavourseasonal - current season | 33.88c/kWh |
Cheapest off-peak rates
The overnight or daytime window on a time-of-use plan. 27 of 29 retailers on this network publish one.
| Retailer | Plan | Off-peak |
|---|---|---|
| OVO Energy | The EV Plan | 4.50c/kWh |
| CovaU equal cheapest | EVMax NSW Endeavour Residential TOU | 6.00c/kWh |
| Globird Energy equal cheapest | EASYEV Residential (Flexible Rate)-Endeavour | 6.00c/kWh |
| Origin Energy | Origin Night Shift | 8.00c/kWh |
| Momentum Energy | Home Comfort Electricityseasonal - current season | 10.56c/kWh |
| ActewAGL | Endeavour Certain Saver - seasonal time-of-useseasonal - current season | 11.00c/kWh |
| Next Business Energy | NBE Standing NSW Endeavour | 12.35c/kWh |
| Flipped Energy | Freedom Switched On 2.2! Controlled Load | 16.82c/kWh |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Endeavo | 20.35c/kWh |
| Sumo | Sumo Local Residential Time Of Use Demand | 23.75c/kWh |
| Flow Power | Flow Home Battery+Solar+EV: Variable Prices (estimate) | 23.96c/kWh |
| Tango Energy | Everyday Easyseasonal - current season | 25.30c/kWh |
| Red Energy | Living Energy Saver | 25.65c/kWh |
| ENGIE | NSW _ ENGIE EV Flex Charge Elec | 27.87c/kWh |
| 1st Energy | 1st Quartz - Time of Useseasonal - current season | 28.49c/kWh |
| Nectr | Nectr Power Perks TOU - August 2026 | 29.86c/kWh |
| AGL | Residential Seniors Saver - New To AGLseasonal - current season | 30.69c/kWh |
| Alinta Energy | HomeDeal Smart - Time of Useseasonal - current season | 31.40c/kWh |
| Kogan Energy equal cheapest | Kogan Energy with free FIRSTseasonal - current season | 34.11c/kWh |
| Powershop equal cheapest | Power Houseseasonal - current season | 34.11c/kWh |
| GEE Energy | GEE Smart Value ENDR Time of Use | 34.75c/kWh |
| Diamond Energy | Diamond Everyday - Time of Useseasonal - current season | 34.82c/kWh |
| Dodo | Real Deal | 35.03c/kWh |
| Amber Electric equal cheapest | Standing Offer: TOUseasonal - current season | 35.69c/kWh |
| EnergyAustralia equal cheapest | Balance Plan - My Connectseasonal - current season | 35.69c/kWh |
| ERC Energy equal cheapest | Standing Offer - Time of Use | 35.69c/kWh |
| Future X Power equal cheapest | Endeavour - RESI Time of Use FY27seasonal - current season | 35.69c/kWh |
Highest solar feed-in rates
A headline feed-in rate usually applies only inside a window or up to a daily cap — the note under each plan says which. 22 of 29 retailers on this network publish one.
| Retailer | Plan | Feed-in |
|---|---|---|
| Flow Power | Happy Hourtime-of-use window | 35.00c/kWh |
| Origin Energy | Origin Battery Startertime-of-use window | 29.00c/kWh |
| AGL equal highest | Residential Three for Freetime-of-use window | 15.00c/kWh |
| CovaU equal highest | SolarMax NSW Endeavour Residential TOUtime-of-use window | 15.00c/kWh |
| Amber Electric | Battery + Solar: Variable Wholesale Prices (estimate) | 10.52c/kWh |
| Globird Energy | SOLARPLUS Residential (Flat Rate CTL Load)-Endeavourfirst 8 kWh/day | 10.00c/kWh |
| Sumo | Sumo 365 Residential Single Rate with Controlled Load 2first 8 kWh/day | 8.80c/kWh |
| Alinta Energy equal highest | SolarBalance Choice - Time of Use + CLseasonal - current season; first 8 kWh/day | 8.00c/kWh |
| EnergyAustralia equal highest | Solar Maxfirst 10 kWh/day | 8.00c/kWh |
| ENGIE equal highest | NSW _ ENGIE EV Flex Charge Elecfirst 8 kWh/day | 8.00c/kWh |
| ActewAGL equal highest | Battery Saverfirst 10 kWh/day | 6.00c/kWh |
| Indigo Power equal highest | Indigo Power Retail - Energy Shapers Plan Endeavourtime-of-use window | 6.00c/kWh |
| Diamond Energy | Diamond Everyday - Single Rate | 3.10c/kWh |
| Future X Power equal highest | Endeavour - RESI Anytime FY27 | 3.00c/kWh |
| Momentum Energy equal highest | Warm Welcome | 3.00c/kWh |
| Red Energy | Solar Sharer Offer (Flexible Ref: SRCL)seasonal - current season | 2.50c/kWh |
| Flipped Energy equal highest | Freedom Switched On 2.2! | 2.00c/kWh |
| Next Business Energy equal highest | NBE Standing NSW Endeavour | 2.00c/kWh |
| 1st Energy equal highest | 1st Quartz - Single Ratefirst 5 kWh/day | 1.00c/kWh |
| Dodo equal highest | Real Deal | 1.00c/kWh |
| Kogan Energy equal highest | Kogan Energy Basic | 1.00c/kWh |
| Powershop equal highest | Standing Offer | 1.00c/kWh |
These figures can't tell you which plan is cheapest for your household — your usage pattern decides that. Enter your postcode and every plan on this network is priced against the electricity you actually use. Free, no sign-up, nothing stored.
Other networks: AusNet Services (electricity) · Ausgrid · Citipower · Energex · Ergon · Essential Energy · Evoenergy · Jemena · Powercor · SA Power Networks · TasNetworks · United Energy · Market-wide prices