Electricity plans on the Ausgrid network
Ausgrid runs the poles and wires for these postcodes. Your network is set by your address — you cannot choose it, but you can choose any retailer selling on it.
- 228 postcodes
- 28 retailers
- rebuilt 2026-10-18
Cheapest daily supply charge
The fixed daily amount, before any electricity is used. 28 of 28 retailers on this network publish one.
| Retailer | Plan | Supply / day |
|---|---|---|
| Nectr | Nectr Home Buzz - October 2026 | $0.8291/day |
| Globird Energy | WHOLESAVE Resi (Single Rate) estimate-Ausgrid | $0.869/day |
| Sumo | Sumo Local Residential Single Rate | $0.9132/day |
| Kogan Energy equal cheapest | Kogan Energy with free FIRSTseasonal - current season | $0.988/day |
| Powershop equal cheapest | Power House | $0.988/day |
| Dodo | Real Deal | $1.0084/day |
| Amber Electric | Amber Plan | $1.0319/day |
| Tango Energy | Home Select | $1.045/day |
| CovaU | CovaU Basics Residential TOU Demand (EA111)seasonal - current season | $1.078/day |
| GEE Energy | GEE Smart Value AUSR Single Rate | $1.0938/day |
| Next Business Energy | NBE Standing NSW Ausgrid | $1.10/day |
| Flipped Energy | Anytime Switched On 2.4! | $1.1445/day |
| Red Energy | Living Energy Saver (Demand) | $1.2815/day |
| 1st Energy | 1st Quartz - Single Rate | $1.3288/day |
| OVO Energy | The One Plan | $1.3296/day |
| Origin Energy | Origin Battery Starter | $1.3904/day |
| Alinta Energy | HomeDeal Smart - Demand Time of Useseasonal - current season | $1.4075/day |
| AGL | Residential Seniors Saver - New To AGL | $1.4291/day |
| Flow Power | Flow Home | $1.5372/day |
| Momentum Energy | Warm Welcome | $1.5455/day |
| Arc Energy Group equal cheapest | Standing Offer | $1.65/day |
| Energy Locals Urban equal cheapest | Standing Offer | $1.65/day |
| ERC Energy | Standing Offer - Anytime | $1.6619/day |
| Diamond Energy | Diamond Everyday - Single Rate | $1.662/day |
| ENGIE | NSW _ ENGIE EV Flex Charge Elec | $1.6622/day |
| EnergyAustralia equal cheapest | Balance Plan - My Connect | $1.6623/day |
| Future X Power equal cheapest | Ausgrid - RESI Anytime FY27 | $1.6623/day |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Ausgrid | $1.8799/day |
Cheapest flat rates
A single rate at any hour, for households without a time-of-use meter. 28 of 28 retailers on this network publish one.
| Retailer | Plan | Flat rate |
|---|---|---|
| Amber Electric | Battery + Solar: Variable Wholesale Prices (estimate) | 17.81c/kWh |
| Flow Power | Flow Home Battery+Solar+EV: Variable Prices (estimate) | 22.71c/kWh |
| 1st Energy | 1st Quartz - Single Rate | 26.40c/kWh |
| Alinta Energy | HomeDeal Smart - Demand Single Rate + CLseasonal - current season | 26.43c/kWh |
| Flipped Energy | Anytime Switched On 2.3! Controlled Load | 26.76c/kWh |
| Tango Energy | Everyday Easy | 26.84c/kWh |
| Globird Energy | WHOLESAVE Resi (Single Rate) estimate-Ausgrid | 26.99c/kWh |
| Momentum Energy | Warm Welcome | 28.05c/kWh |
| Red Energy | Living Energy Saver | 28.12c/kWh |
| AGL | Residential Seniors Saver - New To AGL | 28.49c/kWh |
| GEE Energy | GEE Smart Value AUSR Demand Rate | 29.04c/kWh |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Ausgrid | 29.37c/kWh |
| Sumo | Sumo Winter Saver | 29.46c/kWh |
| Origin Energy equal cheapest | Origin Affinity Variable ePlus Ongoing - One Big Switch | 29.49c/kWh |
| OVO Energy equal cheapest | The One Plan | 29.49c/kWh |
| Dodo | Real Deal | 30.36c/kWh |
| Nectr | Nectr Power Perks - August 2026 | 30.74c/kWh |
| Kogan Energy equal cheapest | Kogan Energy with free FIRST | 31.56c/kWh |
| Powershop equal cheapest | Power House | 31.56c/kWh |
| Arc Energy Group equal cheapest | Standing Offer | 33.00c/kWh |
| Energy Locals Urban equal cheapest | Standing Offer | 33.00c/kWh |
| CovaU equal cheapest | CovaU Basics Residential Single | 33.13c/kWh |
| EnergyAustralia equal cheapest | Balance Plan - My Connect | 33.13c/kWh |
| ENGIE equal cheapest | NSW _ ENGIE EV Flex Charge Elec | 33.13c/kWh |
| Diamond Energy equal cheapest | Diamond Everyday - Single Rate | 33.14c/kWh |
| ERC Energy equal cheapest | Standing Offer - Anytime | 33.14c/kWh |
| Future X Power equal cheapest | Ausgrid - RESI Anytime FY27 | 33.14c/kWh |
| Next Business Energy equal cheapest | NBE Standing NSW Ausgrid | 33.14c/kWh |
Highest peak rates
Appearing here is not evidence of a bad deal: a high peak rate is often offset on the same plan by a very cheap off-peak window, a strong feed-in rate or a low supply charge. 20 of 28 retailers on this network publish one.
| Retailer | Plan | Peak |
|---|---|---|
| CovaU | Freedom Residential TOU + CL1 | 64.25c/kWh |
| Kogan Energy equal highest | Kogan Solar Sharer | 63.72c/kWh |
| Powershop equal highest | Powershop Solar Sharer Standing Offer | 63.72c/kWh |
| GEE Energy | GEE Smart Saver AUSR Time of Use | 61.38c/kWh |
| ERC Energy | Standing Offer - Time of Use | 60.20c/kWh |
| Next Business Energy | NBE Standing NSW Ausgridseasonal - current season | 60.19c/kWh |
| Globird Energy | ZEROHERO VPP Residential (Flexible Rate)-Ausgrid | 59.40c/kWh |
| Flipped Energy | Freedom Standing Offer | 59.12c/kWh |
| Dodo | Real Deal | 57.99c/kWh |
| Origin Energy | Origin Battery Starter | 54.01c/kWh |
| Red Energy | Standing Offer | 50.60c/kWh |
| Flow Power | Happy Hour | 41.36c/kWh |
| Sumo | Sumo Local Residential Time Of Use Intro Demandseasonal - current season | 39.79c/kWh |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Ausgridseasonal - current season | 30.14c/kWh |
| Tango Energy | Home Selectseasonal - current season | 28.64c/kWh |
| 1st Energy equal highest | Standing Offer - Time of Useseasonal - current season | 24.04c/kWh |
| AGL equal highest | Residential Solar Savers - New To AGLseasonal - current season | 24.04c/kWh |
| Diamond Energy equal highest | Diamond Standing - Time of Useseasonal - current season | 24.04c/kWh |
| OVO Energy equal highest | Basic Standing Offerseasonal - current season | 24.04c/kWh |
| Nectr | Nectr GreenPower TOU - August 2026seasonal - current season | 23.80c/kWh |
Cheapest off-peak rates
The overnight or daytime window on a time-of-use plan. 26 of 28 retailers on this network publish one.
| Retailer | Plan | Off-peak |
|---|---|---|
| CovaU equal cheapest | EVMax NSW Ausgrid Residential TOU | 6.00c/kWh |
| Globird Energy equal cheapest | EASYEV Residential (Flexible Rate)-Ausgrid | 6.00c/kWh |
| Origin Energy | Origin Night Shift | 8.00c/kWh |
| Flipped Energy | Freedom Switched On 2.3! Controlled Load | 14.09c/kWh |
| Alinta Energy | HomeDeal Smart - Demand Time of Useseasonal - current season | 14.91c/kWh |
| Tango Energy | Everyday Easyseasonal - current season | 17.27c/kWh |
| Indigo Power | Indigo Power Retail - Community Energy Hub plan Ausgridseasonal - current season | 18.48c/kWh |
| Momentum Energy | Warm Welcomeseasonal - current season | 18.81c/kWh |
| 1st Energy | 1st Quartz - Time of Useseasonal - current season | 19.14c/kWh |
| AGL | Residential Seniors Saver - New To AGLseasonal - current season | 20.67c/kWh |
| Red Energy | Living Energy Saver | 21.05c/kWh |
| OVO Energy | The One Planseasonal - current season | 21.38c/kWh |
| Nectr | Nectr Power Perks TOU - August 2026seasonal - current season | 22.49c/kWh |
| Flow Power | Flow Home Battery+Solar+EV: Variable Prices (estimate) | 22.71c/kWh |
| Kogan Energy equal cheapest | Kogan Energy for current FIRST membersseasonal - current season | 22.86c/kWh |
| Powershop equal cheapest | Power Houseseasonal - current season | 22.86c/kWh |
| Diamond Energy | Diamond Everyday - Time of Useseasonal - current season | 23.90c/kWh |
| Amber Electric equal cheapest | Standing Offer: TOUseasonal - current season | 24.04c/kWh |
| Dodo equal cheapest | Residential Standingseasonal - current season | 24.04c/kWh |
| ENGIE equal cheapest | NSW _ ENGIE EV Flex Charge Elecseasonal - current season | 24.04c/kWh |
| ERC Energy equal cheapest | Standing Offer - Time of Use | 24.04c/kWh |
| Future X Power equal cheapest | Ausgrid - RESI Time of Use FY27seasonal - current season | 24.04c/kWh |
| Next Business Energy equal cheapest | NBE Standing NSW Ausgridseasonal - current season | 24.04c/kWh |
| Sumo | Sumo Winter Saverseasonal - current season | 24.32c/kWh |
| EnergyAustralia | Balance Plan - My Connectseasonal - current season | 25.03c/kWh |
| GEE Energy | GEE Smart Value AUSR Time of Use | 33.54c/kWh |
Highest solar feed-in rates
A headline feed-in rate usually applies only inside a window or up to a daily cap — the note under each plan says which. 21 of 28 retailers on this network publish one.
| Retailer | Plan | Feed-in |
|---|---|---|
| Flow Power | Happy Hourtime-of-use window | 35.00c/kWh |
| Origin Energy | Origin Battery Startertime-of-use window | 29.00c/kWh |
| AGL equal highest | Residential Three for Freeseasonal - current season; time-of-use window | 15.00c/kWh |
| CovaU equal highest | SolarMax NSW Ausgrid Residential TOUtime-of-use window | 15.00c/kWh |
| Amber Electric | Battery + Solar: Variable Wholesale Prices (estimate) | 10.31c/kWh |
| Globird Energy | SOLARPLUS Residential (Flat Rate CTL Load)-Ausgridfirst 8 kWh/day | 10.00c/kWh |
| Sumo | Sumo 365 Residential Single Rate with Controlled Load 2first 8 kWh/day | 8.80c/kWh |
| Indigo Power | Indigo Power Retail - Energy Shapers Plan Ausgridtime-of-use window | 8.30c/kWh |
| Alinta Energy equal highest | SolarBalance Choice - Demand Time of Useseasonal - current season; first 8 kWh/day | 8.00c/kWh |
| EnergyAustralia equal highest | Solar Maxfirst 10 kWh/day | 8.00c/kWh |
| ENGIE equal highest | NSW _ ENGIE EV Flex Charge Elecfirst 8 kWh/day | 8.00c/kWh |
| Red Energy | Solar Sharer Offer (Flexible Ref: SR)seasonal - current season; time-of-use window | 6.70c/kWh |
| Diamond Energy | Diamond Everyday - Single Rate | 3.10c/kWh |
| Future X Power equal highest | Ausgrid - RESI Anytime FY27 | 3.00c/kWh |
| Momentum Energy equal highest | Suit Yourself Electricity | 3.00c/kWh |
| Flipped Energy equal highest | Anytime Standing Offer | 2.00c/kWh |
| Next Business Energy equal highest | NBE Standing NSW Ausgrid | 2.00c/kWh |
| 1st Energy equal highest | 1st Quartz - Single Ratefirst 5 kWh/day | 1.00c/kWh |
| Dodo equal highest | Real Deal | 1.00c/kWh |
| Kogan Energy equal highest | Kogan Energy with free FIRSTseasonal - current season | 1.00c/kWh |
| Powershop equal highest | Power House | 1.00c/kWh |
These figures can't tell you which plan is cheapest for your household — your usage pattern decides that. Enter your postcode and every plan on this network is priced against the electricity you actually use. Free, no sign-up, nothing stored.
Other networks: AusNet Services (electricity) · Citipower · Endeavour · Energex · Ergon · Essential Energy · Evoenergy · Jemena · Powercor · SA Power Networks · TasNetworks · United Energy · Market-wide prices