Australian electricity market prices
Computed across every currently listed residential electricity plan in the government's open energy data (superseded plan versions collapsed). Rebuilt whenever plan data changes — last rebuilt 2026-07-29. Usage rates and supply charges include GST; seasonal plans are read at today's season; tiered rates use the first pricing tier. Feed-in credits aren't subject to GST.
Cheapest daily supply charges
Each retailer's cheapest available plan by daily supply charge — the fixed cost you pay before using any electricity. Supply charges are largely set by which network (distributor) you're on, so compare within your network below.
| Retailer | Plan | State | Network(s) | Supply / day (inc. GST) |
|---|---|---|---|---|
| Amber Electric | Amber Plan + CommBank Yello Plus | VIC | United Energy | $0.50/day |
| Tango Energy | Everyday Easy | VIC | United Energy | $0.60/day |
| Flow Power | Flow Home | VIC | Citipower | $0.68/day |
| Dodo Power & Gas | Real Deal - Single Rate with Controlled Load | VIC | Citipower | $0.72/day |
| Flipped Energy | HomeGrid Anytime | NSW/ACT | Ausgrid | $0.77/day |
| Alinta Energy | HomeDeal Flow - Demand Single Rate | SA | SA Power Networks | $0.78/day |
| Origin Energy | Origin Affinity Variable - Comparable - July'26 (Residential Demand with Dedicated Circuit)seasonal — current season | VIC | United Energy | $0.84/day |
| CovaU | Super Saver Residential TOU + CL | VIC | United Energy | $0.88/day |
| Kogan Energy | Kogan Energy for current FIRST membersseasonal — current season | NSW/ACT | Endeavour | $0.88/day |
| Powershop | Power Houseseasonal — current season | NSW/ACT | Endeavour | $0.88/day |
By state: SA $0.77/day (Flipped Energy) · QLD $0.93/day (Kogan Energy) · TAS $1.08/day (CovaU) · VIC $0.50/day (Amber Electric) · NSW/ACT $0.77/day (Flipped Energy)
Cheapest supply charge by network
The cheapest available daily supply charge on each electricity network. Your network is fixed by your address — every postcode belongs to one (a few straddle two or more).
| Network | Postcodes served | Cheapest supply / day (inc. GST) | Retailer | Plan |
|---|---|---|---|---|
| AusNet Services (electricity) | 262 | $0.59/day | Amber Electric | Amber Plan + CommBank Yello Gold |
| Ausgrid | 228 | $0.77/day | Flipped Energy | HomeGrid Anytime |
| Citipower | 47 | $0.51/day | Amber Electric | Amber Plan + CommBank Yello Gold |
| Endeavour | 155 | $0.77/day | Flipped Energy | HomeGrid Anytime Controlled Load |
| Energex | 206 | $0.93/day | Kogan Energy | Kogan Energy for current FIRST members |
| Ergon | 242 | $1.35/day | Ergon Energy | Tariff 14C with Tariff 31 and Tariff 33 |
| Essential Energy | 300 | $1.60/day | Sumo | Sumo Winter Saver |
| Essential Energy Far West | 300 | $1.50/day | Flipped Energy | HomeGrid Anytime |
| Essential Energy Standard | 300 | $1.60/day | Sumo | Sumo Winter Saver |
| Evoenergy | 26 | $0.99/day | ActewAGL | Plus plan - time-of-use + controlled load (My Connect) |
| Jemena | 62 | $0.57/day | Amber Electric | Amber Plan + CommBank Yello Gold |
| Powercor | 314 | $0.67/day | Amber Electric | Amber Plan |
| SA Power Networks | 333 | $0.77/day | Flipped Energy | HomeGrid Anytime Controlled Load |
| TasNetworks | 112 | $1.08/day | CovaU | CovaU Basics Residential Anytime |
| United Energy | 99 | $0.50/day | Amber Electric | Amber Plan + CommBank Yello Plus |
Highest peak rates
The highest time-of-use peak rate each retailer currently lists — what you'd pay per kWh in the evening peak on that plan.
| Retailer | Plan | State | Network(s) | Peak rate (inc. GST) |
|---|---|---|---|---|
| iO Energy | Sustainable Home: RESELECL | SA | SA Power Networks | 85.0c/kWh |
| Globird Energy | GLOSAVE Residential (Flexible RESELE CTL)-SAPN | SA | SA Power Networks | 78.1c/kWh |
| CovaU | EVMax SA Residential TOU | SA | SA Power Networks | 71.0c/kWh |
| OVO Energy | The Basic Free 4 Planseasonal — current season | NSW/ACT | Ausgrid | 66.4c/kWh |
| ERC Energy | Standing Offer - Time of Use + CL1 & CL2 | NSW/ACT | Ausgrid | 66.1c/kWh |
| Nectr | Nectr Power Perks Time of Useseasonal — current season | NSW/ACT | Ausgrid | 65.5c/kWh |
| Powershop | Switch Saverseasonal — current season | NSW/ACT | Ausgrid | 64.5c/kWh |
| Flipped Energy | Freedom Switched On 2.2! | SA | SA Power Networks | 64.3c/kWh |
| Energy Locals Retail | Home Choice | SA | SA Power Networks | 63.8c/kWh |
| 1st Energy | Standing Offer - Solar Sharer + Controlled Load 1 & 2seasonal — current season | NSW/ACT | Ausgrid | 63.7c/kWh |
| AGL | Residential Solar Sharer Offerseasonal — current season | NSW/ACT | Ausgrid | 63.7c/kWh |
| Alinta Energy | Solar Sharer Offer - Demand Single Rate Introseasonal — current season | NSW/ACT | Ausgrid | 63.7c/kWh |
| Amber Electric | Standing Offer: Solar Sharer Offerseasonal — current season | NSW/ACT | Ausgrid | 63.7c/kWh |
| Diamond Energy | Diamond Standing - Solar Sharer Offerseasonal — current season | NSW/ACT | Ausgrid | 63.7c/kWh |
| Dodo | Solar Sharer Offer | NSW/ACT | Ausgrid | 63.7c/kWh |
| Future X Power | Ausgrid - RESI Solar Sharer Offer FY27seasonal — current season | NSW/ACT | Ausgrid | 63.7c/kWh |
| Kogan Energy | Kogan Solar Sharer | NSW/ACT | Ausgrid | 63.7c/kWh |
| Momentum Energy | Standing Offer - Solar Sharer Offerseasonal — current season | NSW/ACT | Ausgrid | 63.7c/kWh |
| Red Energy | Solar Sharer Offer (Flexible Ref: TUSCL)seasonal — current season | NSW/ACT | Ausgrid | 63.7c/kWh |
| Tango Energy | Solar Sharer Offerseasonal — current season | NSW/ACT | Ausgrid | 63.7c/kWh |
By state: SA 85.0c/kWh (iO Energy) · QLD 60.5c/kWh (Globird Energy) · TAS 46.8c/kWh (CovaU) · VIC 60.1c/kWh (CovaU) · NSW/ACT 66.4c/kWh (OVO Energy)
Cheapest flat rates
Each retailer's cheapest available single (anytime) rate.
| Retailer | Plan | State | Network(s) | Rate (inc. GST) |
|---|---|---|---|---|
| Amber Electric | Battery + Solar: Variable Wholesale Prices (estimate) | QLD | Energex | 13.3c/kWh |
| Origin Energy | Origin Affinity Variable - Residential Connections - July'26 (Residential Demand)seasonal — current season | VIC | Citipower | 18.1c/kWh |
| OVO Energy | The One Plan - JUL2026v2 | VIC | Citipower | 20.2c/kWh |
| Alinta Energy | HomeDeal Smart - Single Rate + CL | VIC | Citipower | 20.2c/kWh |
| Sumo | Sumo Sunrise Residential (Single Rate + CL) | VIC | Citipower | 21.0c/kWh |
| 1st Energy | 1st Opal, Residential - Anytime | VIC | Citipower | 21.3c/kWh |
| Kogan Energy | Kogan Energy with free FIRST | VIC | Citipower | 21.6c/kWh |
| Powershop | Power House | VIC | Citipower | 21.6c/kWh |
| AGL | Residential Seniors Saver - New To AGL | VIC | Citipower | 22.3c/kWh |
| Lumo Energy | Lumo Plus | VIC | Citipower | 23.1c/kWh |
By state: SA 24.2c/kWh (Amber Electric) · QLD 13.3c/kWh (Amber Electric) · TAS 24.0c/kWh (Solstice Energy) · VIC 18.1c/kWh (Origin Energy) · NSW/ACT 19.2c/kWh (Amber Electric)
Cheapest off-peak rates
Each retailer's cheapest available time-of-use off-peak rate. Free-electricity windows are counted separately above, not as 0c off-peak rates.
| Retailer | Plan | State | Network(s) | Off-peak rate (inc. GST) |
|---|---|---|---|---|
| OVO Energy | The EV Plan | SA | SA Power Networks | 4.5c/kWh |
| CovaU | EVMax NSW Essential Residential TOU | NSW/ACT | Essential Energy Far West, Essential Energy Standard, Essential Energy | 6.0c/kWh |
| Globird Energy | EASYEV Residential (Flexible Rate)-Ausgrid | NSW/ACT | Ausgrid | 6.0c/kWh |
| Alinta Energy | HomeDeal Smart - Time of Use | QLD | Energex | 6.2c/kWh |
| Kogan Energy | Kogan Energy for current FIRST members | QLD | Energex | 6.6c/kWh |
| Powershop | Power House | QLD | Energex | 6.6c/kWh |
| AGL | Residential Seniors Saver | QLD | Energex | 6.6c/kWh |
| Origin Energy | Origin Affinity Variable ePlus Ongoing - One Big Switch | QLD | Energex | 6.6c/kWh |
| Momentum Energy | Home Comfort Electricity | QLD | Energex | 6.7c/kWh |
| 1st Energy | 1st Quartz - Time of Use + Controlled Load 2 | QLD | Energex | 6.8c/kWh |
By state: SA 4.5c/kWh (OVO Energy) · QLD 6.0c/kWh (Globird Energy) · TAS 16.8c/kWh (Energy Locals Retail) · VIC 16.9c/kWh (Sumo) · NSW/ACT 4.7c/kWh (OVO Energy)
Highest solar feed-in rates
The highest rate each retailer currently pays per exported kWh (excluding closed government schemes). Capped bonus rates apply to the first N kWh per day, then drop to a base rate — a high headline rate with a small cap can pay less overall than a lower uncapped one.
| Retailer | Plan | State | Network(s) | Feed-in rate |
|---|---|---|---|---|
| Flow Power | Happy Hourtime-of-use window | SA | SA Power Networks | 35.0c/kWh |
| iO Energy | Sustainable Home: RTOUCLtime-of-use window | SA | SA Power Networks | 30.0c/kWh |
| AGL | Three for Free - New to AGL (No Exit Fee)time-of-use window | SA | SA Power Networks | 16.0c/kWh |
| Red Energy | Solar Sharer Offer (Flexible Ref: DMCL)time-of-use window | NSW/ACT | Essential Energy Far West, Essential Energy Standard, Essential Energy | 15.4c/kWh |
| CovaU | SolarMax NSW Endeavour Residential TOUtime-of-use window | NSW/ACT | Endeavour | 15.0c/kWh |
| Amber Electric | Battery + Solar: Variable Wholesale Prices (estimate) | NSW/ACT | Essential Energy Standard | 13.6c/kWh |
| Origin Energy | Origin Solar Partner Plus - July'26 (TOU 5 Day with Dedicated Circuit)first 8 kWh/day | VIC | AusNet Services (electricity) | 12.0c/kWh |
| Solstice Energy | Select Residential Time of Useseasonal — current season | TAS | TasNetworks | 11.0c/kWh |
| Energy Locals Retail | Home Choicetime-of-use window | NSW/ACT | Essential Energy Far West, Essential Energy Standard, Essential Energy | 10.0c/kWh |
| Globird Energy | SOLARPLUS Residential (Flat Rate)-Energexfirst 8 kWh/day | QLD | Energex | 10.0c/kWh |
By state: SA 35.0c/kWh (Flow Power) · QLD 35.0c/kWh (Flow Power) · TAS 11.0c/kWh (Solstice Energy) · VIC 30.0c/kWh (Flow Power) · NSW/ACT 35.0c/kWh (Flow Power)
These statistics can't tell you which plan is cheapest for your household — your usage pattern decides that. Enter your postcode and every plan is priced against the electricity you actually use. Free, no sign-up, nothing stored.